Other National Indices
50-State Competitiveness DashboardOther National Indices for the Competitiveness Dashboard
In addition to our six indices, which consolidate business cost, economic, and talent data into composite indicators for state comparisons, we have collated historical rankings from leading science, technology, and innovation and business environment indices. This information is meant to be provide helpful complementary information for MATTERS users to cross-reference in navigating our Competitiveness Dashboard. The tables below are updated to reflect the most recent rankings produced by each index.
CNBC’s America’s Top States for Business Index
CNBC scores all 50 states on more than 60 measures of competitiveness, developed with input from an array of business and policy experts, official government sources, the CNBC Global CFO Council, and the states themselves. The study ranks the states based on the criteria they used to sell themselves. Click here for more on America’s Top States for Business.
State | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AK - Alaska | 49 | 50 | 47 | 50 | 47 | 45 | 47 | 47 | 44 | 47 | 49 | 50 | 50 |
AL - Alabama | 33 | 31 | 37 | 41 | 37 | 38 | 41 | 34 | 33 | 38 | 41 | 43 | 39 |
AR - Arkansas | 41 | 43 | 42 | 40 | 41 | 41 | 32 | 30 | 24 | 20 | 32 | 32 | 31 |
AZ - Arizona | 34 | 30 | 20 | 20 | 26 | 25 | 34 | 13 | 20 | 22 | 24 | 18 | 18 |
CA - California | 29 | 33 | 32 | 25 | 28 | 32 | 27 | 32 | 47 | 40 | 32 | 32 | 32 |
CO - Colorado | 4 | 8 | 9 | 5 | 6 | 3 | 4 | 8 | 7 | 8 | 5 | 3 | 3 |
CT - Connecticut | 39 | 24 | 35 | 37 | 33 | 43 | 33 | 46 | 45 | 44 | 39 | 35 | 35 |
DE - Delaware | 28 | 27 | 38 | 38 | 40 | 37 | 38 | 38 | 31 | 43 | 36 | 42 | 42 |
FL - Florida | 11 | 17 | 12 | 10 | 12 | 10 | 16 | 20 | 30 | 29 | 18 | 28 | 28 |
GA - Georgia | 10 | 6 | 6 | 7 | 2 | 8 | 5 | 1 | 8 | 9 | 4 | 10 | 10 |
HI - Hawaii | 46 | 49 | 49 | 47 | 49 | 49 | 50 | 49 | 50 | 49 | 48 | 48 | 49 |
IA - Iowa | 12 | 20 | 16 | 18 | 15 | 9 | 10 | 12 | 11 | 12 | 9 | 6 | 4 |
ID - Idaho | 20 | 16 | 18 | 11 | 20 | 15 | 14 | 16 | 10 | 13 | 31 | 26 | 22 |
IL - Illinois | 19 | 15 | 30 | 28 | 31 | 24 | 19 | 27 | 37 | 26 | 22 | 30 | 25 |
IN - Indiana | 14 | 19 | 11 | 16 | 14 | 16 | 13 | 19 | 18 | 14 | 15 | 21 | 15 |
KS - Kansas | 21 | 28 | 19 | 35 | 34 | 28 | 24 | 15 | 14 | 15 | 11 | 11 | 7 |
KY - Kentucky | 26 | 41 | 39 | 42 | 35 | 35 | 36 | 39 | 36 | 36 | 35 | 40 | 34 |
LA - Louisiana | 48 | 44 | 46 | 44 | 44 | 44 | 46 | 40 | 43 | 42 | 42 | 44 | 44 |
MA - Massachusetts | 24 | 14 | 14 | 8 | 10 | 20 | 20 | 25 | 16 | 28 | 6 | 5 | 8 |
MD - Maryland | 27 | 12 | 31 | 31 | 25 | 30 | 36 | 35 | 40 | 31 | 29 | 27 | 27 |
ME - Maine | 43 | 48 | 44 | 45 | 46 | 46 | 44 | 45 | 38 | 35 | 40 | 39 | 40 |
MI - Michigan | 16 | 11 | 24 | 11 | 11 | 7 | 22 | 26 | 29 | 33 | 34 | 41 | 41 |
MN - Minnesota | 9 | 7 | 7 | 6 | 3 | 4 | 1 | 6 | 15 | 11 | 7 | 8 | 6 |
MO - Missouri | 25 | 25 | 23 | 23 | 22 | 31 | 26 | 23 | 26 | 27 | 16 | 17 | 14 |
MS - Mississippi | 50 | 45 | 48 | 49 | 48 | 47 | 43 | 36 | 41 | 46 | 47 | 45 | 45 |
MT - Montana | 30 | 34 | 33 | 34 | 30 | 22 | 28 | 33 | 19 | 24 | 38 | 36 | 38 |
NC - North Carolina | 1 | 2 | 3 | 9 | 5 | 5 | 9 | 5 | 12 | 4 | 3 | 4 | 9 |
ND - North Dakota | 13 | 18 | 17 | 29 | 19 | 12 | 6 | 10 | 3 | 5 | 13 | 12 | 16 |
NE - Nebraska | 7 | 13 | 8 | 14 | 13 | 11 | 7 | 4 | 4 | 6 | 10 | 13 | 11 |
NH - New Hampshire | 35 | 37 | 25 | 24 | 18 | 26 | 30 | 30 | 27 | 19 | 17 | 19 | 21 |
NJ - New Jersey | 42 | 26 | 36 | 36 | 32 | 34 | 39 | 43 | 42 | 41 | 30 | 22 | 24 |
NM - New Mexico | 46 | 38 | 41 | 43 | 42 | 39 | 24 | 37 | 33 | 36 | 43 | 38 | 43 |
NV - Nevada | 39 | 40 | 29 | 33 | 39 | 40 | 45 | 29 | 46 | 45 | 45 | 47 | 47 |
NY - New York | 36 | 22 | 27 | 27 | 38 | 29 | 35 | 40 | 35 | 34 | 26 | 24 | 36 |
OH - Ohio | 15 | 10 | 10 | 15 | 16 | 21 | 23 | 18 | 28 | 25 | 23 | 34 | 29 |
OK - Oklahoma | 38 | 32 | 43 | 39 | 43 | 42 | 31 | 28 | 25 | 23 | 28 | 25 | 23 |
OR - Oregon | 18 | 35 | 22 | 19 | 17 | 17 | 21 | 22 | 17 | 18 | 27 | 23 | 18 |
PA - Pennsylvania | 17 | 23 | 28 | 22 | 23 | 33 | 40 | 44 | 39 | 30 | 12 | 20 | 33 |
RI - Rhode Island | 45 | 46 | 50 | 45 | 45 | 50 | 48 | 50 | 49 | 50 | 50 | 49 | 48 |
SC - South Carolina | 36 | 39 | 34 | 30 | 29 | 27 | 29 | 24 | 23 | 32 | 37 | 31 | 37 |
SD - South Dakota | 22 | 29 | 21 | 20 | 24 | 19 | 11 | 11 | 1 | 7 | 13 | 7 | 12 |
TN - Tennessee | 6 | 5 | 13 | 13 | 9 | 18 | 17 | 14 | 13 | 16 | 18 | 16 | 20 |
TX - Texas | 5 | 4 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 |
UT - Utah | 8 | 3 | 4 | 3 | 8 | 1 | 3 | 3 | 5 | 2 | 8 | 8 | 5 |
VA - Virginia | 3 | 1 | 1 | 4 | 7 | 13 | 12 | 8 | 5 | 3 | 1 | 2 | 1 |
VT - Vermont | 31 | 42 | 40 | 32 | 35 | 36 | 42 | 42 | 32 | 39 | 44 | 37 | 30 |
WA - Washington | 2 | 9 | 5 | 2 | 1 | 6 | 8 | 7 | 21 | 21 | 20 | 15 | 16 |
WI - Wisconsin | 23 | 21 | 15 | 17 | 21 | 23 | 15 | 17 | 22 | 17 | 25 | 29 | 26 |
WV - West Virginia | 44 | 47 | 45 | 48 | 50 | 47 | 49 | 48 | 48 | 48 | 46 | 46 | 46 |
WY - Wyoming | 32 | 36 | 26 | 26 | 27 | 13 | 18 | 21 | 9 | 10 | 21 | 14 | 13 |
The Tax Foundation’s State Business Tax Climate Index
The Tax Foundation’s State Business Tax Climate Index enables business leaders, government policymakers, and taxpayers to gauge how their states’ tax systems compare. The Index is designed to show how well states structure their tax systems.
State | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|
AK - Alaska | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
AL - Alabama | 39 | 41 | 40 | 40 | 40 | 38 | 41 | 40 | 40 |
AR - Arkansas | 44 | 45 | 44 | 45 | 42 | 42 | 45 | 41 | 41 |
AZ - Arizona | 23 | 24 | 23 | 24 | 22 | 21 | 22 | 24 | 22 |
CA - California | 48 | 49 | 49 | 49 | 48 | 48 | 48 | 48 | 48 |
CO - Colorado | 20 | 21 | 21 | 19 | 21 | 22 | 21 | 23 | 24 |
CT - Connecticut | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
DE - Delaware | 16 | 13 | 13 | 12 | 19 | 19 | 14 | 16 | 17 |
FL - Florida | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
GA - Georgia | 32 | 31 | 32 | 35 | 33 | 33 | 35 | 32 | 29 |
HI - Hawaii | 41 | 38 | 37 | 38 | 27 | 25 | 31 | 30 | 33 |
IA - Iowa | 38 | 40 | 45 | 44 | 44 | 44 | 44 | 43 | 45 |
ID - Idaho | 17 | 20 | 20 | 20 | 17 | 18 | 18 | 17 | 16 |
IL - Illinois | 36 | 36 | 36 | 36 | 31 | 26 | 29 | 38 | 36 |
IN - Indiana | 9 | 9 | 10 | 10 | 7 | 7 | 9 | 9 | 9 |
KS - Kansas | 24 | 35 | 35 | 30 | 29 | 30 | 27 | 26 | 26 |
KY - Kentucky | 18 | 19 | 19 | 21 | 36 | 36 | 33 | 35 | 30 |
LA - Louisiana | 42 | 42 | 41 | 42 | 46 | 46 | 38 | 37 | 35 |
MA - Massachusetts | 34 | 34 | 34 | 27 | 25 | 29 | 26 | 28 | 25 |
MD - Maryland | 46 | 44 | 42 | 41 | 39 | 39 | 39 | 39 | 39 |
ME - Maine | 33 | 29 | 30 | 28 | 34 | 34 | 37 | 33 | 28 |
MI - Michigan | 12 | 14 | 14 | 17 | 15 | 14 | 15 | 13 | 11 |
MN - Minnesota | 45 | 46 | 46 | 46 | 45 | 45 | 46 | 46 | 46 |
MO - Missouri | 13 | 12 | 15 | 15 | 16 | 16 | 20 | 18 | 15 |
MS - Mississippi | 30 | 32 | 31 | 29 | 32 | 32 | 30 | 29 | 27 |
MT - Montana | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
NC - North Carolina | 11 | 10 | 11 | 11 | 10 | 10 | 11 | 11 | 34 |
ND - North Dakota | 19 | 17 | 17 | 16 | 20 | 20 | 19 | 20 | 20 |
NE - Nebraska | 35 | 28 | 27 | 25 | 30 | 31 | 28 | 27 | 38 |
NH - New Hampshire | 6 | 6 | 6 | 7 | 8 | 8 | 7 | 8 | 8 |
NJ - New Jersey | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 |
NM - New Mexico | 28 | 23 | 24 | 26 | 26 | 28 | 25 | 25 | 23 |
NV - Nevada | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 3 | 3 |
NY - New York | 49 | 48 | 48 | 48 | 49 | 49 | 49 | 49 | 50 |
OH - Ohio | 37 | 39 | 38 | 39 | 41 | 41 | 42 | 42 | 42 |
OK - Oklahoma | 26 | 30 | 29 | 31 | 24 | 24 | 24 | 22 | 21 |
OR - Oregon | 22 | 15 | 8 | 9 | 11 | 11 | 10 | 10 | 10 |
PA - Pennsylvania | 29 | 27 | 28 | 32 | 28 | 27 | 32 | 31 | 31 |
RI - Rhode Island | 40 | 37 | 39 | 37 | 38 | 40 | 40 | 44 | 43 |
SC - South Carolina | 31 | 33 | 33 | 33 | 35 | 35 | 34 | 34 | 32 |
SD - South Dakota | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
TN - Tennessee | 8 | 18 | 18 | 18 | 13 | 13 | 16 | 14 | 13 |
TX - Texas | 14 | 11 | 12 | 13 | 12 | 12 | 12 | 12 | 12 |
UT - Utah | 10 | 8 | 9 | 8 | 9 | 9 | 8 | 7 | 7 |
VA - Virginia | 25 | 26 | 25 | 23 | 23 | 23 | 23 | 21 | 18 |
VT - Vermont | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 45 | 44 |
WA - Washington | 15 | 16 | 16 | 14 | 14 | 15 | 13 | 15 | 14 |
WI - Wisconsin | 27 | 25 | 26 | 34 | 37 | 37 | 36 | 36 | 37 |
WV - West Virginia | 21 | 22 | 22 | 22 | 18 | 17 | 17 | 19 | 19 |
WY - Wyoming | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
The Milken Institute’s State Technology & Science Index 2020
The State Technology and Science Index (STSI) provides a benchmark for evaluating the knowledge economies of all 50 US states. The Index, published bi-annually, compares each state’s capacity for attaining prosperity through science discovery and technological innovation. This is achieved through analysis of their rankings on key indicators, using the latest available data from US federal government and private sector sources.
State | 2020 | 2018 | 2016 | 2014 | 2012 | 2010 | 2008 | 2004 | 2002 |
---|---|---|---|---|---|---|---|---|---|
AK - Alaska | 36 | 41 | 33 | 38 | 41 | 37 | 44 | 40 | 39 |
AL - Alabama | 32 | 32 | 37 | 32 | 30 | 31 | 29 | 36 | 33 |
AR - Arkansas | 48 | 48 | 49 | 45 | 49 | 50 | 48 | 49 | 50 |
AZ - Arizona | 17 | 17 | 23 | 19 | 16 | 15 | 17 | 17 | 18 |
CA - California | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 |
CO - Colorado | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 2 |
CT - Connecticut | 12 | 14 | 6 | 9 | 9 | 9 | 7 | 10 | 8 |
DE - Delaware | 9 | 7 | 10 | 10 | 8 | 10 | 14 | 13 | 11 |
FL - Florida | 33 | 33 | 41 | 37 | 38 | 40 | 37 | 32 | 29 |
GA - Georgia | 22 | 22 | 24 | 23 | 26 | 25 | 25 | 18 | 15 |
HI - Hawaii | 37 | 35 | 39 | 35 | 36 | 36 | 28 | 39 | 43 |
IA - Iowa | 34 | 36 | 35 | 31 | 31 | 32 | 35 | 37 | 35 |
ID - Idaho | 26 | 26 | 32 | 33 | 34 | 27 | 27 | 30 | 26 |
IL - Illinois | 20 | 15 | 16 | 21 | 18 | 20 | 21 | 21 | 19 |
IN - Indiana | 27 | 29 | 30 | 27 | 27 | 28 | 33 | 29 | 30 |
KS - Kansas | 30 | 31 | 31 | 28 | 24 | 23 | 24 | 26 | 22 |
KY - Kentucky | 44 | 46 | 47 | 44 | 45 | 47 | 47 | 48 | 46 |
LA - Louisiana | 47 | 45 | 46 | 48 | 44 | 45 | 46 | 42 | 44 |
MA - Massachusetts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MD - Maryland | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 4 |
ME - Maine | 43 | 40 | 42 | 41 | 39 | 42 | 39 | 33 | 36 |
MI - Michigan | 19 | 18 | 18 | 22 | 23 | 26 | 26 | 25 | 24 |
MN - Minnesota | 11 | 8 | 7 | 12 | 12 | 12 | 11 | 8 | 10 |
MO - Missouri | 31 | 30 | 28 | 34 | 29 | 30 | 30 | 31 | 28 |
MS - Mississippi | 50 | 50 | 48 | 49 | 50 | 48 | 50 | 50 | 49 |
MT - Montana | 29 | 28 | 34 | 39 | 37 | 35 | 32 | 38 | 34 |
NC - North Carolina | 15 | 11 | 12 | 15 | 21 | 13 | 18 | 20 | 17 |
ND - North Dakota | 41 | 38 | 29 | 29 | 32 | 33 | 31 | 45 | 45 |
NE - Nebraska | 38 | 34 | 25 | 30 | 33 | 34 | 34 | 28 | 32 |
NH - New Hampshire | 7 | 9 | 11 | 8 | 10 | 7 | 9 | 12 | 13 |
NJ - New Jersey | 14 | 21 | 17 | 16 | 15 | 11 | 12 | 7 | 7 |
NM - New Mexico | 18 | 24 | 21 | 24 | 22 | 18 | 16 | 14 | 20 |
NV - Nevada | 46 | 44 | 45 | 50 | 47 | 46 | 45 | 43 | 42 |
NY - New York | 21 | 16 | 20 | 11 | 13 | 16 | 15 | 15 | 12 |
OH - Ohio | 24 | 27 | 27 | 26 | 28 | 29 | 36 | 24 | 27 |
OK - Oklahoma | 45 | 47 | 44 | 43 | 40 | 39 | 38 | 35 | 37 |
OR - Oregon | 10 | 10 | 13 | 17 | 20 | 21 | 23 | 19 | 23 |
PA - Pennsylvania | 13 | 13 | 14 | 14 | 11 | 14 | 13 | 16 | 16 |
RI - Rhode Island | 23 | 19 | 15 | 13 | 17 | 22 | 10 | 11 | 21 |
SC - South Carolina | 35 | 37 | 43 | 40 | 43 | 43 | 42 | 44 | 41 |
SD - South Dakota | 42 | 43 | 38 | 42 | 42 | 38 | 41 | 47 | 47 |
TN - Tennessee | 40 | 39 | 40 | 36 | 35 | 41 | 40 | 34 | 40 |
TX - Texas | 16 | 20 | 19 | 20 | 19 | 19 | 20 | 23 | 14 |
UT - Utah | 6 | 5 | 8 | 5 | 7 | 5 | 8 | 9 | 9 |
VA - Virginia | 8 | 12 | 9 | 7 | 6 | 8 | 6 | 5 | 5 |
VT - Vermont | 28 | 23 | 26 | 18 | 14 | 17 | 19 | 22 | 31 |
WA - Washington | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 6 |
WI - Wisconsin | 25 | 25 | 22 | 25 | 25 | 24 | 22 | 27 | 25 |
WV - West Virginia | 49 | 49 | 50 | 47 | 48 | 49 | 49 | 46 | 48 |
WY - Wyoming | 39 | 42 | 36 | 46 | 46 | 44 | 43 | 41 | 38 |